| Home • Promotional Products | ||||||
American Tradition Coasters |
||||||
![]() |
PRODUCTION TIME: 10 business days |
|||||
| White Coasters | |||||||||
Quantity |
100 | 250 | 500 |
1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|---|---|
| C40RD35 (40pt 3.5" Round Coaster) | .49 | .32 | .30 | .24 | .22 | .20 | .19 | .162 | .154 |
| C40SQ35 (40pt 3.5" Square Coaster) | .49 | .32 | .30 | .24 | .22 | .20 | .19 | .162 | .154 |
| C60RD35 (60pt 3.5" Round Coaster) | .51 | .34 | .32 | .26 | .24 | .22 | .21 | .182 | .174 |
| C60SQ35 (60pt 3.5" Square Coaster) | .51 | .34 | .32 | .26 | .24 | .22 | .21 | .182 | .174 |
| C80RD35 (80pt 3.5" Round Coaster) | .55 | .36 | .34 | .28 | .26 | .24 | .23 | .202 | .194 |
| C80SQ35 (80pt 3.5" Square Coaster) | .55 | .36 | .34 | .28 | .26 | .24 | .23 | .202 | .194 |
| Additional Colors, add per piece (v) | .18 | .14 | .11 | .10 | .09 | .086 | .084 | .082 | .080 |
| Production working days | 5 | 5 | .5 | 5 | 5 | 5 | 5 | 7 | .10 |
Item# |
Pkg Count | Case Qty | Case/Dim Wgt. | Case Dim | Item Thickness | Item Size | Imprint WxH |
|---|---|---|---|---|---|---|---|
| C40RD35 | 200 pkg of 25 | 5000 | 34 | 19 x 15 x 12 | 40pt | 3-1/2" dia | 3"dia |
| C40SQ35 | 200 pkg of 25 | 5000 | 42 | 19 x 15 x 12 | 40pt | 3-1/2"sq | 3" x 3" |
| C60RD35 | 140 pkg of 25 | 3500 | 33 | 19 x 15 x 12 | 60pt | 3-1/2" dia | 3"dia |
| C60SQ35 | 140 pkg of 25 | 5350 | 41 | 19 x 15 x 12 | 60pt | 3-1/2" sq | 3"x 3" |
| C80RD35 | 100 pkg of 25 | 2500 | 38 | 19 x 15 x 12 | 80pt | 3-1/2" dia | 3"dia |
| C80SQ35 | 200 pkg of 25 | 5000 | 34 | 19 x 15 x 12 | 40pt | 3-1/2" dia | 3"dia |
| Please note second side imprint on coasters is not guaranteed to match the orientation of the first side. | |||||||
