CUPS. Vieco
Contact Us | E-Mail Us | Products | Order Form | More Drinkware
| Home • Promotional Products | ||||||
American Tradition Frost Flex Cups (See Below for Offset Printing) |
||||||
![]() |
|
|||||
| Frost Flex Cups | |||||||||
Quantity |
100 | 250 | 500 |
1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|---|---|
| P5 (5 oz Frost Flex Cup) | .80 | .65 | .55 | .45 | .43 | .39 | .38 | .34 | .33 |
| P8 (8 oz Frost Flex Cup) | .80 | .66 | .56 | .46 | .44 | .40 | .39 | .35 | .34 |
| P9R (9 oz Frost Flex Cup) | .82 | .68 | .58 | .48 | .46 | .42 | .41 | .37 | .36 |
| P10 (10 oz Frost Flex Cup) | .82 | .68 | .58 | .48 | .46 | .42 | .41 | .37 | .36 |
| P12 (12 oz Frost Flex Cup) | 1.20 | .80 | .72 | .55 | .52 | .48 | .47 | .42 | .41 |
| P14 (14 oz Frost Flex Cup) | 1.30 | .90 | .85 | .69 | .60 | .56 | .55 | .47 | .45 |
| P16 (16 oz Frost Flex Cup) | 1.35 | .95 | .85 | .69 | .64 | .60 | .59 | .51 | .49 |
| P20 (20 oz Frost Flex Cup) | 1.44 | 1.02 | .93 | .78 | .72 | .70 | .69 | .63 | .625 |
| P24 (24 oz Frost Flex Cup) | 1.35 | .95 | .85 | .69 | .64 | .60 | .59 | .51 | .49 | Additional Colors, Add Per Piece (v) | NA | .22 | .20 | .18 | .17 | .15 | .14 | .13 | .12 |
| Production working days | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 10 |
| Please note: textured finish will slightly effect printed image. | |||||||||
| Screen Charge (per color, per item) $30(v) | |||||||||
Item# |
Pkg Count | Case Qty | Case/Dim Wgt. | Case Dim | Dim Top | Dim Height | Dim Base | Imprint WxH | Total Wrap |
|---|---|---|---|---|---|---|---|---|---|
| P5 | 20 pkg of 25 | 500 | 9/9 | 13 x 11 x 11 | 21/2 | 27/8 | 13/4 | 13/4x11/2 | 53/4 |
| P8 | 20 pkg of 25 | 500 | 15/15 | 14 x 12 x 15 | 23/4 | 33/4 | 115/16 | 2x2 | 65/8 |
| P9R | 20 pkg of 25 | 500 | 13/13 | 18 x 14 x 9 | 31/2 | 23/4 | 2 | 2x11/2 | 8 |
| P10 | 20 pkg of 25 | 500 | 17/17 | 15 x 13 x 15 | 3 | 37/8 | 21/8 | 21/2x21/2 | 71/2 |
| P12 | 20 pkg of 25 | 500 | 17/17 | 16 x 13 x 13 | 31/8 | 41/4 | 21/8 | 21/2x3 | 73/8 |
| P14 | 20 pkg of 25 | 500 | 20/20 | 16 x 13 x 15 | 31/4 | 45/8 | 23/16 | 21/4x3 | 71/2 |
| P16 | 20 pkg of 25 | 500 | 27/27 | 18 x 15 x 16 | 31/2 | 41/2 | 21/4 | 23/4x3 | 87/8 |
| P20 | 20 pkg of 25 | 500 | 32/32 | 19 x 15 x 16 | 33/4 | 55/8 | 23/16 | 21/2x33/4 | 81/4 |
| P20 | 20 pkg of 25 | 500 | 34/34 | 19 x 15 x 19 | 33/4 | 55/8 | 25/8 | 3x31/4 | 91/8 |
| Please note second side imprint on coasters is not guaranteed to match the orientation of the first side. | |||||||||
| Home • Promotional Products | ||||||
American Tradition Frost Flex Cups (Offset Print) |
||||||
![]() |
|
|||||
| Frost Flex Cups | |||||||||
Quantity |
10,00 | 25,000 | 50,000 |
100,000 | 250,000 | 500,000 | 1,000,000 | ||
|---|---|---|---|---|---|---|---|---|---|
| HI-P5 (5 oz Frost Flex Cup) | .381 | .323 | .311 | .261 | .237 | .217 | .198 | ||
| HI-P8 (8 oz Frost Flex Cup) | .395 | .336 | .323 | .272 | .247 | .227 | .208 | ||
| HI-P9R (9 oz Frost Flex Cup) | .415 | .352 | .339 | .284 | .257 | .235 | .216 | ||
| HI-P10 (10 oz Frost Flex Cup) | .415 | .352 | .339 | .284 | .257 | .235 | .216 | ||
| HI-P12 (12 oz Frost Flex Cup) | .477 | .409 | .396 | .340 | .310 | .290 | .267 | ||
| HI-P14 (14 oz Frost Flex Cup) | .551 | .474 | .460 | .396 | .362 | .340 | .314 | ||
| HI-P16 (16 oz Frost Flex Cup) | .602 | .520 | .505 | .438 | .401 | .379 | .350 | ||
| HI-P20 (20 oz Frost Flex Cup) | .676 | .584 | .568 | .493 | .451 | .427 | .395 | ||
| HI-P24 (24 oz Frost Flex Cup) | .767 | .666 | .649 | .567 | .521 | .497 | .460 | Additional Colors, Add Per Piece (v) | .008 | .007 | .006 | .005 | .004 | .003 | .002 |
| Production working days | 10 | 10 | 10 | 10 | 10 | ** | ** | ||
| 4 imprint colors available at 10M and above 5 & 6 imprint colors available at 25M and above ** Contact C/S/R. Please note: textured finish will slightly effect printed image. | |||||||||
| Screen Charge (per color, per item) $30(v) | |||||||||
Item# |
Pkg Count | Case Qty | Case/Dim Wgt. | Case Dim | Dim Top | Dim Height | Dim Base | Imprint WxH | Total Wrap |
|---|---|---|---|---|---|---|---|---|---|
| HI-P5 | 20 pkg of 25 | 500 | 9/9 | 13 x 11 x 11 | 21/2 | 27/8 | 13/4 | 13/4x11/2 | 6 |
| HI-P8 | 20 pkg of 25 | 500 | 15/15 | 14 x 12 x 15 | 23/4 | 33/4 | 115/16 | 2x2 | 71/8 |
| HI-P9R | 20 pkg of 25 | 500 | 13/13 | 18 x 14 x 9 | 31/2 | 23/4 | 2 | 2x11/2 | 81/4 |
| HI-P10 | 20 pkg of 25 | 500 | 17/17 | 15 x 13 x 15 | 3 | 37/8 | 21/8 | 21/2x21/2 | 73/4 |
| HI-P12 | 20 pkg of 25 | 500 | 17/17 | 16 x 13 x 13 | 31/8 | 41/4 | 21/8 | 21/2x3 | 75/8 |
| HI-P14 | 20 pkg of 25 | 500 | 20/20 | 16 x 13 x 15 | 31/4 | 45/8 | 23/16 | 21/4x3 | 75/8 |
| HI-P16 | 20 pkg of 25 | 500 | 27/27 | 18 x 15 x 16 | 31/2 | 41/2 | 21/4 | 23/4x3 | 87/8 |
| HI-P20 | 20 pkg of 25 | 500 | 32/32 | 19 x 15 x 16 | 33/4 | 55/8 | 23/16 | 21/2x33/4 | 81/2 |
| HI-P20 | 20 pkg of 25 | 500 | 34/34 | 19 x 15 x 19 | 33/4 | 55/8 | 25/8 | 3x31/4 | 91/2 |
| Please note second side imprint on coasters is not guaranteed to match the orientation of the first side. | |||||||||